| Unit | Beds/Baths | Price € | Area | View & Print |
|---|---|---|---|---|
| MAR ADALT - 1.4 | 1 / 1 | 605 000 € | 68m2 | not available |
| MAR ADALT - 1.5 | 2 / 2 | 675 000 € | 84m2 | not available |
| MAR ADALT - 0.5 | 2 / 2 | 700 000 € | 84m2 | not available |
| MAR ADALT - 1.2 | 2 / 2 | 720 000 € | 89m2 | not available |
| MAR ADALT - 1.3 | 2 / 2 | 720 000 € | 89m2 | not available |
| MAR ADALT - 0.3 | 2 / 2 | 730 000 € | 85m2 | not available |
| MAR ADALT - 1.1 | 3 / 2 | 820 000 € | 103m2 | not available |
| MAR ADALT - 0.1 | 3 / 2 | 845 000 € | 91m2 | not available |
| MAR ADALT - 3.5 | 2 / 2 | 900 000 € | 84m2 | not available |
| MAR ADALT - 2.1 | 3 / 2 | 915 000 € | 103m2 | not available |
| MAR ADALT - 4.1 | 2 / 2 | 1 720 000 € | 98m2 | not available |
| MAR ADALT - 4.2 | 3 / 2 | 2 200 000 € | 137m2 | not available |
Garden, Landscape, Partial Sea, Pool, Open
Open plan kitchen, Furnished kitchen, Fitted kitchen
Close to amenities, Close to the sea, Residential area, Walking distance to restaurants & bars, Walking distance to harbour, Walking distance to the beach, Walking distance to village, Family orientated, Close to harbour, Close to school, Walking distance shopping area
Air conditioning h/c, Heat pump, Underfloor heating
Unfurnished
Central power supply, Central water supply
Outdoor community pool
Automatic irrigation system, Level lawn
Exceptional quality, Professional interior design, Mint condition, Under construction, New
Underground parking
Garden, Landscape, Partial Sea, Pool, Open
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|