| Unit | Beds/Baths | Price € | Area | View & Print |
|---|---|---|---|---|
| 1L-18 | 1 / 2 | 580 000 € | 73m2 | not available |
| 3T - 57 | 1 / 2 | 715 000 € | 62m2 | not available |
| 1B-8 | 2 / 2 | 740 000 € | 78m2 | not available |
| 1I-15 | 2 / 2 | 1 125 000 € | 80m2 | not available |
| 1L-18 | 2 / 2 | 1 165 000 € | 80m2 | not available |
| 1F-12 | 3 / 3 | 1 405 000 € | 360m2 | not available |
| 1J-16 | 3 / 2 | 1 515 000 € | 123m2 | not available |
| 1C-9 | 3 / 2 | 1 925 000 € | 80m2 | not available |
Landscape
Open plan kitchen, Fitted kitchen
Close to amenities, Close to the sea, In the city, Walking distance to restaurants & bars, Walking distance to shopping area, Walking distance to harbour, Walking distance to the beach
Air conditioning h/c, Underfloor heating
24 hours security system, Alarm system
Community spa, Gym room, Outdoor community pool
Community garden
Exceptional quality, Unique features, Special architecture with design, Professional interior design, New
Underground parking, Community parking
Landscape
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|