| Unit | Beds/Baths | Price € | Area | View & Print |
|---|---|---|---|---|
| 2T - 41 | 1 / 2 | 580 000 € | 62m2 | not available |
| 3T - 57 | 1 / 2 | 740 000 € | 62m2 | not available |
| 1T-25 | 1 / 2 | 740 000 € | 67m2 | Floor plan |
| 1B-8 | 2 / 2 | 755 000 € | 78m2 | not available |
| 2S - 40 | 2 / 2 | 755 000 € | 78m2 | not available |
| 2E - 31 | 1 / 2 | 765 000 € | 60m2 | not available |
| 3B - 44 | 2 / 2 | 770 000 € | 86m2 | Floor plan |
| 3A - 43 | 2 / 2 | 960 000 € | 86m2 | Floor plan |
| 3N - 51 | 2 / 2 | 965 000 € | 78m2 | Floor plan |
| 3S - 56 | 2 / 2 | 980 000 € | 78m2 | Floor plan |
| 3M - 50 | 2 / 2 | 980 000 € | 86m2 | Floor plan |
| 4T- 64 | 1 / 2 | 990 000 € | 78m2 | Floor plan |
| 4S- 63 | 2 / 2 | 990 000 € | 78m2 | Floor plan |
| 1R-23 | 2 / 2 | 995 000 € | 96m2 | Floor plan |
| 1I-15 | 2 / 2 | 1 150 000 € | 86m2 | not available |
| 2U - 42 | 2 / 2 | 1 150 000 € | 95m2 | not available |
| 1L-18 | 2 / 2 | 1 190 000 € | 80m2 | not available |
| 3U - 58 | 2 / 2 | 1 250 000 € | 93m2 | Floor plan |
| 1P-21 | 3 / 2 | 1 295 000 € | 126m2 | not available |
| 3E - 47 | 2 / 2 | 1 340 000 € | 100m2 | Floor plan |
| 1F-12 | 3 / 3 | 1 430 000 € | 360m2 | not available |
| 1J-16 | 3 / 2 | 1 540 000 € | 123m2 | not available |
| 3C - 45 | 3 / 2 | 1 790 000 € | 133m2 | Floor plan |
| 4M - 59 | 2 / 2 | 1 940 000 € | 97m2 | Floor plan |
| 1C-9 | 3 / 2 | 1 950 000 € | 80m2 | not available |
| 3L - 49 | 3 / 2 | 2 525 000 € | 141m2 | Floor plan |
| 3O - 52 | 3 / 2 | 2 925 000 € | 150m2 | Floor plan |
| 3P - 53 | 3 / 2 | 3 625 000 € | 210m2 | not available |
Landscape
Open plan kitchen, Fitted kitchen
Close to amenities, Close to the sea, In the city, Walking distance to restaurants & bars, Walking distance to shopping area, Walking distance to harbour, Walking distance to the beach
Air conditioning h/c, Underfloor heating
24 hours security system, Alarm system
Community spa, Gym room, Outdoor community pool
Community garden
Exceptional quality, Unique features, Special architecture with design, Professional interior design, New
Underground parking, Community parking
Landscape
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|