| Unit | Beds/Baths | Price € | Area | View & Print |
|---|---|---|---|---|
| 2C | 2 / 2 | 875 000 € | 100m2 | Floor plan |
| 2B | 2 / 2 | 900 000 € | 105m2 | Floor plan |
| 3C | 2 / 2 | 900 000 € | 101m2 | Floor plan |
| 3B | 2 / 2 | 925 000 € | 105m2 | Floor plan |
| 4C | 2 / 2 | 925 000 € | 101m2 | Floor plan |
| 4B | 2 / 2 | 950 000 € | 105m2 | Floor plan |
| 4A | 2 / 2 | 975 000 € | 109m2 | Floor plan |
City
Kitchen with sitting area, Open plan kitchen
Close to amenities, In the city, Walking distance to restaurants & bars, Walking distance shopping area, Close to school
Air conditioning h/c, Air conditioning units system, Underfloor heating, Central Heating
Double glazed, Shutters
Lift, Satellite TV, Wooden floors, Stone floors
Garage
Exceptional quality, Unique features, Historic features, Professional interior design, New
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|