| Unidad | Habit/Baños | Precio € | Superficie | Planos |
|---|---|---|---|---|
| 2-3-3 | 2 / 2 | 322 000 € | 61m2 | Floor plan |
| 8-1-1 | 2 / 2 | 325 000 € | 61m2 | Floor plan |
| 8-2-1 | 2 / 2 | 330 000 € | 61m2 | Floor plan |
| 8-0-2 | 2 / 2 | 335 000 € | 62m2 | Floor plan |
| 8-3-1 | 2 / 2 | 340 000 € | 61m2 | Floor plan |
| 8-3-4 | 2 / 2 | 350 000 € | 61m2 | Floor plan |
| 7-2-2 | 2 / 1 | 355 000 € | 61m2 | Floor plan |
| 7-2-4 | 2 / 1 | 355 000 € | 61m2 | Floor plan |
| 7-2-3 | 2 / 1 | 355 000 € | 61m2 | Floor plan |
| 8-2-2 | 2 / 2 | 360 000 € | 61m2 | Floor plan |
| 8-2-3 | 2 / 2 | 360 000 € | 61m2 | Floor plan |
| 7-3-3 | 2 / 1 | 360 000 € | 61m2 | Floor plan |
| 8-3-2 | 2 / 2 | 380 000 € | 61m2 | Floor plan |
| 4-0-2 | 2 / 2 | 390 000 € | 61m2 | Floor plan |
| 4-1-1 | 2 / 2 | 398 000 € | 61m2 | Floor plan |
| 4-3-3 | 2 / 2 | 400 000 € | 61m2 | Floor plan |
| 3-0-3 | 2 / 1 | 410 000 € | 61m2 | Floor plan |
| 3-3-1 | 2 / 1 | 430 000 € | 61m2 | Floor plan |
Golf Course
Fitted kitchen, Open plan kitchen
Close to amenities, Close to golf course, Close to the sea, Gated community, Residential area, Close to harbour
Air conditioning h/c
Double glazed
Unfurnished
Lift, Satellite TV
Outdoor community pool
Community garden, Private garden
Exterior parking
New
LiabilityExclusionText
| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|
33.65 | 10.57 | |