| Единица | Комнаты/Ванные | Цена в евро | Область | Планы |
|---|---|---|---|---|
| 49A | 2 / 2 | 295 000 € | 80m2 | not available |
| 49A | 2 / 2 | 295 000 € | 80m2 | not available |
| 44D | 2 / 2 | 308 000 € | 76m2 | Floor plan |
| 105A | 2 / 2 | 310 000 € | 80m2 | not available |
| 83B | 2 / 2 | 310 000 € | 80m2 | not available |
| 107B | 2 / 2 | 310 000 € | 80m2 | not available |
| 41B | 2 / 2 | 310 000 € | 80m2 | not available |
| 51B | 2 / 2 | 310 000 € | 80m2 | not available |
| 54B | 2 / 2 | 310 000 € | 80m2 | not available |
| 61A | 2 / 2 | 310 000 € | 80m2 | not available |
| 64A | 2 / 2 | 310 000 € | 80m2 | not available |
| 100A | 2 / 2 | 310 000 € | 80m2 | not available |
| 104A | 2 / 2 | 312 000 € | 80m2 | Floor plan |
| 79B | 2 / 2 | 312 000 € | 82m2 | not available |
| 37B | 2 / 2 | 312 000 € | 82m2 | not available |
| 55B | 2 / 2 | 312 000 € | 82m2 | not available |
| 60A | 2 / 2 | 312 000 € | 80m2 | not available |
| 63A | 2 / 2 | 312 000 € | 80m2 | not available |
| 94A | 2 / 2 | 312 000 € | 80m2 | not available |
| 99A | 2 / 2 | 312 000 € | 80m2 | not available |
| 78B | 2 / 2 | 328 000 € | 80m2 | not available |
| 66B | 2 / 2 | 328 000 € | 80m2 | not available |
| 34A | 2 / 2 | 328 000 € | 80m2 | not available |
| 52B | 2 / 2 | 332 000 € | 82m2 | not available |
| 58B | 2 / 2 | 332 000 € | 82m2 | not available |
| 67B | 2 / 2 | 332 000 € | 82m2 | not available |
| 70B | 2 / 2 | 332 000 € | 82m2 | not available |
| 32D | 2 / 2 | 338 000 € | 76m2 | Floor plan |
| 45D | 2 / 2 | 338 000 € | 76m2 | Floor plan |
| 106A | 2 / 2 | 342 000 € | 83m2 | not available |
| 50A | 2 / 2 | 342 000 € | 83m2 | not available |
Fitted kitchen
Close to golf course, Close to the sea
Air conditioning h/c
Double glazed
Swimming pool
Exterior parking
New
LiabilityExclusionText
| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|
169 | ||
53.1 | ||