| Unit | Beds/Baths | Price € | Area | View & Print | 
|---|---|---|---|---|
| 12 | 2 / 2 | 290 000 € | 81m2 | not available | 
| 11 | 2 / 2 | 300 000 € | 81m2 | not available | 
| 10 | 2 / 2 | 320 000 € | 81m2 | not available | 
| Pinars R7-8 | 2 / 2 | 398 000 € | 95m2 | not available | 
| R-8-8 | 3 / 3 | 410 000 € | 178m2 | not available | 
| R-2-J | 2 / 2 | 475 000 € | 174m2 | not available | 
| 4 | 3 / 2 | 605 000 € | 298m2 | not available | 
| 3 | 3 / 2 | 630 000 € | 298m2 | not available | 
| 2 | 3 / 2 | 640 000 € | 298m2 | not available | 
Residential area
Air conditioning h/c
Aluminium, Double glazed, Shutters
Unfurnished
Private pool
Private garden
Under construction, New
LiabilityExclusionText
 E-Certificate is in progress
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|