| Unit | Beds/Baths | Price € | Area | View & Print | 
|---|---|---|---|---|
| 20 | 2 / 2 | 295 000 €  | 91m2 | not available | 
| 6 | 2 / 2 | 315 000 €  | 91m2 | not available | 
| 17 | 2 / 2 | 315 000 €  | 91m2 | not available | 
| 16 | 2 / 2 | 315 000 €  | 91m2 | not available | 
| 3 | 2 / 2 | 325 000 €  | 115m2 | not available | 
| 10 | 2 / 2 | 330 000 €  | 91m2 | not available | 
| 11 | 2 / 2 | 335 000 €  | 115m2 | not available | 
| 23 | 3 / 2 | 390 000 €  | 124m2 | not available | 
| 8 | 3 / 2 | 410 000 €  | 164m2 | not available | 
| 26 | 3 / 2 | 430 000 €  | 124m2 | not available | 
| 5 | 3 / 2 | 440 000 €  | 124m2 | not available | 
| 15 | 3 / 2 | 450 000 €  | 164m2 | not available | 
| 18 | 3 / 2 | 470 000 €  | 164m2 | not available | 
| 4 | 3 / 2 | 480 000 €  | 64m2 | not available | 
| 12 | 2 / 2 | 485 000 €  | 112m2 | not available | 
| 29 | 2 / 2 | 585 000 €  | 340m2 | not available | 
| 14 | 3 / 2 | 645 000 €  | 305m2 | not available | 
Sea, Pool, Garden
Close to the sea, Residential area, Walking distance to restaurants & bars, Close to harbour
Air conditioning h/c
Aluminium, Double glazed, Shutters
Unfurnished
Outdoor community pool
Community garden
Exterior parking
Under construction, New
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|