| Единица | Комнаты/Ванные | Цена в евро | Область | Планы |
|---|---|---|---|---|
| 2 | 3 / 2 | 695 000 € | 139m2 | Floor plan |
| 3 | 3 / 2 | 695 000 € | 139m2 | Floor plan |
| 4 | 3 / 2 | 695 000 € | 139m2 | Floor plan |
| 5 | 3 / 2 | 695 000 € | 139m2 | Floor plan |
| 6 | 3 / 2 | 695 000 € | 139m2 | Floor plan |
Fitted kitchen, Open plan kitchen
Close to amenities, Family Orientated, Village, Walking distance to restaurants & bars
Air conditioning h/c, Underfloor heating
Unfurnished
Central power supply, Central water supply
Private pool
Private garden
Garage
Exceptional quality, New
LiabilityExclusionText
E-Certificate is in progress| Consume kWh / m per year | Emmision kWh / m per year | |
|---|---|---|